9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
SEE ALL PHOTOS
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
For Sale

9 & 10 & 11 CC Lane

9 & 10 & 11 CC Lane, Joliet, MT 59041

$3,999,999
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
SEE ALL PHOTOS
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
9 & 10 & 11 CC Lane
For Sale

9 & 10 & 11 CC Lane

9 & 10 & 11 CC Lane, Joliet, MT 59041

$3,999,999
Includes THREE separate parcels equaling 63.35 acres on the Clarks Fork River: 1) The Lodge Parcel which is a 1999 built 6,493 SF luxury home w/ 4 bedroom suites, 4.5 baths and too many features to mention here. 2) The Cottonwood Equine Facility Cottonwood Equine Facility, a Fully functioning horse training and event facility. 3) The Manager's Home which is 2002 built 3,632 SF w/ 5 bedrooms and 3.5 baths.
Paved Road to Property.
2 Wells. Irrigation.
Indoor Arena Barn.
Outdoor Arena.
Two round pens.
Events - ropings, barrel racing, weddings.
Arena - 111 x 196 Stall Barn.
35 stalls plus 2 stud stalls rehab area.
Aqua treadmill.
Priefert walker .
Tackrooms.
Wash bays.
Office.
Warm-up Arena (indoors).
180 Outside Cover Stalls.
RV Hookups.
All pipe fence with automatic waterers.
Generators for backup power.
Gravel parking.
LED lights everywhere except large indoor arena.

8
beds

8
baths

3,710 Sq.Ft. LIVING AREA

63.35 Acres lot

Ashley Vanek

Ashley Vanek

Melinda Jeffrey

Melinda Jeffrey

Features & Amenities

Interior

  • total bedrooms8
  • Total bathrooms8
  • full bathrooms7
  • half bathroom1

Area & Lot

  • Status For Sale
  • Living Area3,710 Sq.Ft.
  • Lot Area63.35 Acres
  • MLS® ID358827
  • TypeOther
  • YEAR BUILT1999
  • NeighborhoodCarbon County, Montana
  • Architecture StylesTwo Story

Exterior

  • STORIES2
  • Garage Space5.0
  • water SourceWell
  • utilitiesElectricity Available
  • parkingAttached
  • HEAT TYPEPropane
  • AIR CONDITIONINGCentral Air

Financial

  • Sales Price$3,999,999
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 9 & 10 & 11 CC Lane, Joliet, MT 59041. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Carbon County, Montana

Explore

Work With Us

Choose Montana Homes & Grasslands as your partner for all your real estate needs. With over 27 years of experience and a strong foundation in home, land, ranch, and investment solutions, we go beyond transactions to build lasting relationships. Join us to craft the next chapter of your journey with a team dedicated to making your dreams a reality.

Follow Us on Instagram